Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-3 |
| 5.0 | No | No | 0 | 0 | 1 | 1 | 0% | 0% | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 50% | 50% | 1 | 1 | 6 | 6 | 17% | 17% | Yes | 1 | 0 | 0 | |
6-4 |
| 10. | No | Yes | 4 | 6 | 8 | 16 | 50% | 38% | 0 | 3 | 4 | 9 | 4 | 41 | 6 | 58 | 67% | 71% | 2 | 4 | 15 | 28 | 13% | 14% | No | 0 | 0 | 0 | |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-8 |
| 6.8 | No | No | 1 | 1 | 3 | 3 | 33% | 33% | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 50% | 50% | 0 | 0 | 7 | 7 | 0% | 0% | No | 0 | 0 | 0 |