Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-6 |
| 8.9 | No | No | 3 | 5 | 4 | 10 | 75% | 50% | 0 | 5 | 3 | 10 | 9 | 122 | 10 | 154 | 90% | 79% | 0 | 6 | 2 | 48 | 0% | 13% | No | 0 | 0 | 0 | |
1-6 | -- | 5.8 | No | No | 0 | 1 | 0 | 2 | 0% | 50% | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 14 | 0% | 79% | 0 | 0 | 0 | 4 | 0% | 0% | No | 0 | 0 | 0 | |
2-5 | -- | 6.6 | No | No | 0 | 2 | 0 | 8 | 0% | 25% | 0 | 1 | 0 | 3 | 14 | 122 | 17 | 149 | 82% | 82% | 0 | 13 | 6 | 64 | 0% | 20% | No | 0 | 0 | 0 | |
0-4 | -- | 5.9 | No | No | 0 | 0 | 1 | 1 | 0% | 0% | 0 | 0 | 0 | 0 | 10 | 10 | 11 | 11 | 91% | 91% | 0 | 0 | 0 | 0 | 0% | 0% | No | 0 | 0 | 0 | |
4-5 |
| 8.6 | No | No | 0 | 4 | 3 | 10 | 0% | 40% | 1 | 2 | 1 | 6 | 20 | 112 | 30 | 139 | 67% | 81% | 2 | 10 | 11 | 51 | 18% | 20% | No | 0 | 0 | 1 | |
6-6 |
| 10. | No | No | 4 | 6 | 5 | 9 | 80% | 67% | 0 | 5 | 4 | 11 | 20 | 129 | 27 | 164 | 74% | 79% | 0 | 9 | 6 | 52 | 0% | 17% | No | 0 | 0 | 0 | |
6-3 |
| 10. | No | Yes | 2 | 6 | 4 | 17 | 50% | 35% | 1 | 6 | 3 | 12 | 27 | 130 | 30 | 163 | 90% | 80% | 4 | 23 | 10 | 70 | 40% | 33% | No | 0 | 0 | 0 |