Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-4 |
| 8.7 | No | Yes | 1 | 6 | 3 | 13 | 33% | 46% | 1 | 5 | 2 | 11 | 12 | 48 | 13 | 60 | 92% | 80% | 0 | 3 | 2 | 16 | 0% | 19% | No | 0 | 0 | 0 |