Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-3 | -- | 3.0 | No | No | 0 | 4 | 0 | 13 | 0% | 31% | 0 | 4 | 0 | 8 | 0 | 48 | 0 | 69 | 0% | 70% | 0 | 5 | 0 | 41 | 0% | 12% | No | 0 | 0 | 0 | |
0-3 | -- | 6.1 | No | No | 0 | 0 | 6 | 14 | 0% | 0% | 0 | 0 | 0 | 0 | 5 | 47 | 9 | 69 | 56% | 68% | 0 | 2 | 7 | 29 | 0% | 7% | No | 0 | 0 | 10 | |
3-3 | -- | 6.7 | No | No | 0 | 3 | 0 | 13 | 0% | 23% | 0 | 3 | 0 | 6 | 0 | 26 | 0 | 41 | 0% | 63% | 0 | 0 | 0 | 18 | 0% | 0% | No | 0 | 0 | 0 | |
1-4 | -- | 5.0 | No | No | 0 | 1 | 0 | 9 | 0% | 11% | 0 | 1 | 0 | 2 | 3 | 36 | 4 | 53 | 75% | 68% | 0 | 0 | 1 | 15 | 0% | 0% | No | 1 | 0 | 0 | |
2-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | 4.7 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 20 | 33% | 60% | 0 | 1 | 4 | 10 | 0% | 10% | No | 0 | 0 | 0 | |
4-4 |
| 7.2 | No | Yes | 0 | 4 | 2 | 10 | 0% | 40% | 1 | 3 | 1 | 7 | 8 | 26 | 13 | 46 | 62% | 57% | 1 | 4 | 8 | 17 | 13% | 24% | No | 0 | 0 | 0 | |
3-2 |
| 5.0 | No | Yes | 0 | 3 | 0 | 5 | 0% | 60% | 0 | 2 | 0 | 5 | 0 | 20 | 0 | 38 | 0% | 53% | 0 | 2 | 6 | 19 | 0% | 11% | Yes | 1 | 0 | 0 | |
6-2 |
| 9.9 | Yes | Yes | 3 | 5 | 3 | 18 | 100% | 28% | 0 | 4 | 3 | 9 | 9 | 59 | 18 | 81 | 50% | 73% | 0 | 5 | 6 | 33 | 0% | 15% | No | 0 | 0 | 0 |