Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-5 | -- | 3.0 | No | No | 0 | 1 | 0 | 6 | 0% | 17% | 0 | 4 | 0 | 5 | 0 | 53 | 0 | 69 | 0% | 77% | 0 | 7 | 0 | 26 | 0% | 27% | No | 0 | 0 | 0 | |
4-3 | -- | 6.6 | No | Yes | 0 | 4 | 1 | 16 | 0% | 25% | 0 | 4 | 0 | 8 | 11 | 96 | 14 | 118 | 79% | 81% | 0 | 9 | 11 | 37 | 0% | 24% | No | 0 | 0 | 0 | |
3-0 | -- | 6.0 | No | Yes | 0 | 3 | 2 | 10 | 0% | 30% | 0 | 2 | 0 | 5 | 6 | 64 | 7 | 75 | 86% | 85% | 0 | 3 | 8 | 28 | 0% | 11% | No | 0 | 0 | 0 | |
4-0 |
| 7.3 | No | Yes | 0 | 4 | 1 | 10 | 0% | 40% | 1 | 3 | 1 | 7 | 10 | 69 | 12 | 80 | 83% | 86% | 0 | 10 | 4 | 30 | 0% | 33% | No | 1 | 0 | 0 | |
3-8 | -- | 6.4 | No | No | 0 | 3 | 3 | 14 | 0% | 21% | 0 | 3 | 0 | 6 | 10 | 106 | 13 | 125 | 77% | 85% | 0 | 5 | 15 | 68 | 0% | 7% | No | 0 | 0 | 0 | |
4-2 | -- | 6.6 | No | Yes | 0 | 4 | 5 | 16 | 0% | 25% | 0 | 4 | 0 | 8 | 13 | 96 | 16 | 125 | 81% | 77% | 0 | 12 | 9 | 50 | 0% | 24% | No | 0 | 0 | 0 | |
1-4 | -- | 5.8 | No | No | 0 | 1 | 3 | 7 | 0% | 14% | 0 | 0 | 0 | 1 | 12 | 76 | 15 | 106 | 80% | 72% | 0 | 12 | 16 | 87 | 0% | 14% | No | 0 | 0 | 0 | |
4-7 |
| 7.0 | No | No | 2 | 4 | 7 | 11 | 29% | 36% | 3 | 4 | 5 | 8 | 77 | 102 | 91 | 123 | 85% | 83% | 12 | 14 | 56 | 67 | 21% | 21% | No | 0 | 0 | 0 | |
3-1 |
| 7.4 | No | Yes | 2 | 3 | 8 | 19 | 25% | 16% | 0 | 3 | 2 | 6 | 76 | 102 | 88 | 122 | 86% | 84% | 16 | 19 | 48 | 70 | 33% | 27% | No | 0 | 0 | 0 | |
2-5 |
| 6.8 | No | No | 0 | 2 | 3 | 8 | 0% | 25% | 1 | 2 | 1 | 4 | 12 | 100 | 15 | 122 | 80% | 82% | 1 | 11 | 16 | 66 | 6% | 17% | No | 0 | 0 | 0 |