Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10-0 |
| 10. | No | Yes | 5 | 10 | 7 | 13 | 71% | 77% | 2 | 9 | 7 | 19 | 16 | 151 | 19 | 172 | 84% | 88% | 0 | 11 | 22 | 65 | 0% | 17% | No | 0 | 0 | 0 | |
4-0 |
| 10. | Yes | Yes | 1 | 4 | 3 | 6 | 33% | 67% | 2 | 4 | 3 | 8 | 5 | 36 | 5 | 38 | 100% | 95% | 0 | 3 | 1 | 7 | 0% | 43% | No | 0 | 0 | 0 | |
11-2 |
| 10. | Yes | Yes | 5 | 11 | 7 | 15 | 71% | 73% | 3 | 9 | 8 | 20 | 18 | 124 | 22 | 137 | 82% | 91% | 4 | 12 | 12 | 45 | 33% | 27% | No | 0 | 0 | 0 |