Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-1 |
| 6.6 | No | Yes | 0 | 3 | 0 | 17 | 0% | 18% | 0 | 3 | 0 | 6 | 8 | 87 | 11 | 108 | 73% | 81% | 3 | 9 | 6 | 47 | 50% | 19% | No | 0 | 0 | 0 | |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-0 | -- | 6.5 | No | Yes | 0 | 5 | 0 | 26 | 0% | 19% | 0 | 4 | 0 | 9 | 0 | 72 | 0 | 83 | 0% | 87% | 0 | 13 | 0 | 42 | 0% | 31% | No | 0 | 0 | 0 | |
0-10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-1 |
| 6.8 | No | Yes | 0 | 1 | 1 | 15 | 0% | 7% | 0 | 1 | 0 | 2 | 9 | 66 | 10 | 84 | 90% | 79% | 1 | 9 | 5 | 43 | 20% | 21% | No | 0 | 0 | 0 | |
4-2 |
| 7.1 | No | Yes | 0 | 4 | 1 | 17 | 0% | 24% | 0 | 4 | 0 | 8 | 9 | 82 | 10 | 103 | 90% | 80% | 3 | 11 | 6 | 44 | 50% | 25% | No | 0 | 0 | 0 |