Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 |
| 7.3 | No | Yes | 0 | 2 | 2 | 7 | 0% | 29% | 1 | 2 | 1 | 4 | 13 | 78 | 18 | 102 | 72% | 76% | 0 | 5 | 2 | 31 | 0% | 16% | No | 0 | 0 | 0 | |
4-3 | -- | 7.3 | No | Yes | 0 | 4 | 3 | 10 | 0% | 40% | 0 | 4 | 0 | 8 | 14 | 78 | 18 | 98 | 78% | 80% | 0 | 5 | 2 | 34 | 0% | 15% | No | 0 | 0 | 0 | |
4-0 | -- | 7.6 | No | Yes | 0 | 4 | 4 | 11 | 0% | 36% | 0 | 3 | 0 | 7 | 15 | 82 | 19 | 98 | 79% | 84% | 0 | 6 | 0 | 23 | 0% | 26% | No | 0 | 0 | 0 | |
0-3 | -- | 5.9 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 0% | 80% | 0 | 0 | 0 | 0 | 0% | 0% | No | 0 | 0 | 0 | |
0-1 | -- | 6.6 | No | No | 0 | 0 | 0 | 9 | 0% | 0% | 0 | 0 | 0 | 0 | 14 | 76 | 20 | 99 | 70% | 77% | 0 | 1 | 0 | 38 | 0% | 3% | No | 0 | 0 | 0 | |
1-2 | -- | 6.8 | No | No | 0 | 1 | 1 | 5 | 0% | 20% | 0 | 1 | 0 | 2 | 13 | 84 | 19 | 107 | 68% | 79% | 0 | 1 | 2 | 25 | 0% | 4% | No | 0 | 0 | 0 | |
4-2 |
| 9.0 | No | Yes | 1 | 4 | 3 | 11 | 33% | 36% | 1 | 2 | 2 | 6 | 18 | 85 | 24 | 109 | 75% | 78% | 0 | 2 | 1 | 27 | 0% | 7% | No | 0 | 0 | 0 | |
1-4 |
| 7.4 | No | No | 1 | 1 | 3 | 7 | 33% | 14% | 0 | 1 | 1 | 2 | 9 | 89 | 12 | 119 | 75% | 75% | 1 | 6 | 2 | 41 | 50% | 15% | No | 0 | 0 | 0 | |
3-0 | -- | 8.3 | No | Yes | 0 | 3 | 0 | 9 | 0% | 33% | 0 | 2 | 0 | 5 | 0 | 33 | 0 | 42 | 0% | 79% | 0 | 6 | 0 | 22 | 0% | 27% | No | 0 | 0 | 0 | |
3-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |