Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-0 | -- | 3.0 | No | Yes | 0 | 5 | 0 | 11 | 0% | 45% | 0 | 5 | 0 | 10 | 0 | 48 | 0 | 60 | 0% | 80% | 0 | 3 | 0 | 23 | 0% | 13% | No | 0 | 0 | 0 | |
1-1 | -- | 7.6 | No | Yes | 0 | 1 | 2 | 18 | 0% | 6% | 0 | 1 | 0 | 2 | 17 | 70 | 21 | 90 | 81% | 78% | 0 | 4 | 5 | 37 | 0% | 11% | No | 0 | 0 | 0 | |
1-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-3 |
| 7.3 | No | No | 0 | 2 | 0 | 9 | 0% | 22% | 0 | 1 | 0 | 3 | 9 | 64 | 13 | 81 | 69% | 79% | 1 | 4 | 14 | 46 | 7% | 9% | No | 0 | 0 | 0 | |
4-5 | -- | 7.8 | No | No | 0 | 3 | 0 | 4 | 0% | 75% | 0 | 2 | 0 | 5 | 14 | 49 | 17 | 62 | 82% | 79% | 0 | 0 | 10 | 31 | 0% | 0% | No | 1 | 0 | 0 |