Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-3 | -- | 6.0 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0% | 0% | No | 0 | 0 | 0 | |
1-3 | -- | 7.2 | No | No | 0 | 1 | 1 | 8 | 0% | 13% | 0 | 0 | 0 | 1 | 17 | 141 | 22 | 165 | 77% | 85% | 0 | 8 | 2 | 49 | 0% | 16% | No | 0 | 0 | 1 | |
0-3 | -- | 5.5 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 11 | 0% | 82% | 0 | 0 | 0 | 1 | 0% | 0% | No | 0 | 0 | 0 | |
2-1 |
| 8.7 | No | Yes | 0 | 2 | 0 | 7 | 0% | 29% | 1 | 2 | 1 | 4 | 27 | 173 | 30 | 199 | 90% | 87% | 1 | 8 | 3 | 46 | 33% | 17% | No | 0 | 0 | 0 | |
0-0 | -- | 6.1 | No | No | 0 | 0 | 0 | 4 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 139 | 0% | 83% | 0 | 7 | 0 | 46 | 0% | 15% | No | 0 | 0 | 2 | |
0-3 | -- | 5.8 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0% | 100% | 0 | 0 | 0 | 0 | 0% | 0% | No | 0 | 0 | 0 | |
1-5 | -- | 6.5 | No | No | 0 | 1 | 0 | 3 | 0% | 33% | 0 | 1 | 0 | 2 | 8 | 145 | 9 | 169 | 89% | 86% | 0 | 7 | 1 | 41 | 0% | 17% | No | 0 | 0 | 6 | |
0-3 | -- | 6.2 | No | No | 0 | 0 | 0 | 1 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0% | 63% | 0 | 0 | 0 | 3 | 0% | 0% | No | 0 | 0 | 0 | |
1-1 | -- | 6.1 | No | Yes | 0 | 1 | 0 | 10 | 0% | 10% | 0 | 1 | 0 | 2 | 12 | 152 | 14 | 174 | 86% | 87% | 0 | 9 | 1 | 34 | 0% | 26% | No | 0 | 0 | 0 | |
4-3 |
| 8.6 | No | Yes | 0 | 4 | 0 | 11 | 0% | 36% | 0 | 2 | 0 | 6 | 20 | 118 | 21 | 144 | 95% | 82% | 2 | 5 | 3 | 33 | 67% | 15% | No | 0 | 0 | 0 |