Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-3 | -- | 5.1 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 100% | 100% | 0 | 0 | 1 | 1 | 0% | 0% | No | 0 | 0 | 0 | |
7-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-3 |
| 7.9 | No | No | 0 | 2 | 4 | 15 | 0% | 13% | 1 | 1 | 1 | 3 | 15 | 84 | 18 | 109 | 83% | 77% | 0 | 4 | 3 | 32 | 0% | 13% | No | 0 | 0 | 0 | |
7-4 |
| 10. | Yes | Yes | 3 | 7 | 5 | 12 | 60% | 58% | 0 | 7 | 3 | 14 | 8 | 102 | 12 | 125 | 67% | 82% | 0 | 10 | 4 | 48 | 0% | 21% | No | 0 | 0 | 0 | |
6-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-4 |
| 10. | No | Yes | 3 | 6 | 8 | 20 | 38% | 30% | 1 | 5 | 4 | 11 | 15 | 89 | 18 | 120 | 83% | 74% | 2 | 11 | 9 | 65 | 22% | 17% | No | 0 | 0 | 0 |