Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-2 |
| 7.3 | No | Yes | 0 | 1 | 1 | 8 | 0% | 13% | 1 | 2 | 1 | 3 | 7 | 47 | 9 | 59 | 78% | 80% | 2 | 6 | 7 | 30 | 29% | 20% | No | 0 | 0 | 0 | |
2-4 | -- | 7.2 | No | Yes | 0 | 2 | 3 | 14 | 0% | 14% | 0 | 0 | 0 | 2 | 14 | 39 | 16 | 50 | 88% | 78% | 0 | 4 | 4 | 26 | 0% | 15% | No | 0 | 0 | 0 | |
4-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-2 |
| 5.3 | No | Yes | 0 | 2 | 0 | 14 | 0% | 14% | 0 | 1 | 0 | 3 | 7 | 51 | 7 | 67 | 100% | 76% | 0 | 6 | 8 | 32 | 0% | 19% | Yes | 1 | 0 | 0 |