Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-0 |
| 9.9 | Yes | Yes | 1 | 2 | 4 | 9 | 25% | 22% | 1 | 1 | 2 | 3 | 17 | 33 | 22 | 43 | 77% | 77% | 3 | 5 | 7 | 18 | 43% | 28% | No | 0 | 0 | 0 | |
2-1 |
| 9.9 | Yes | Yes | 2 | 2 | 4 | 8 | 50% | 25% | 0 | 0 | 2 | 2 | 21 | 37 | 25 | 51 | 84% | 73% | 3 | 3 | 7 | 11 | 43% | 27% | No | 0 | 0 | 0 | |
8-4 |
| 10. | Yes | Yes | 4 | 8 | 7 | 15 | 57% | 53% | 3 | 4 | 7 | 12 | 19 | 27 | 26 | 38 | 73% | 71% | 2 | 2 | 7 | 12 | 29% | 17% | No | 0 | 0 | 0 | |
1-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7-7 |
| 10. | Yes | Yes | 3 | 7 | 6 | 13 | 50% | 54% | 3 | 6 | 6 | 13 | 14 | 51 | 17 | 65 | 82% | 78% | 2 | 4 | 9 | 23 | 22% | 17% | No | 0 | 0 | 0 |