Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-2 |
| 7.7 | Yes | Yes | 1 | 2 | 2 | 9 | 50% | 22% | 1 | 2 | 2 | 4 | 12 | 100 | 18 | 131 | 67% | 76% | 0 | 11 | 10 | 58 | 0% | 19% | No | 0 | 0 | 0 | |
7-6 |
| 9.3 | No | No | 2 | 6 | 2 | 15 | 100% | 40% | 2 | 5 | 4 | 11 | 16 | 120 | 18 | 137 | 89% | 88% | 0 | 4 | 3 | 28 | 0% | 14% | No | 0 | 0 | 0 | |
3-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-4 |
| 7.4 | No | No | 0 | 4 | 2 | 14 | 0% | 29% | 2 | 4 | 2 | 8 | 13 | 130 | 17 | 146 | 76% | 89% | 1 | 8 | 4 | 42 | 25% | 19% | No | 0 | 0 | 0 |