Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 |
| 7.3 | No | No | 0 | 2 | 3 | 7 | 0% | 29% | 0 | 1 | 0 | 3 | 14 | 43 | 21 | 60 | 67% | 72% | 4 | 6 | 14 | 26 | 29% | 23% | No | 0 | 0 | 0 | |
0-4 | -- | 6.5 | No | No | 0 | 0 | 0 | 1 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0% | 100% | 0 | 0 | 0 | 1 | 0% | 0% | No | 1 | 0 | 0 | |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-1 |
| 10. | Yes | Yes | 3 | 4 | 8 | 12 | 38% | 33% | 0 | 2 | 3 | 6 | 10 | 52 | 16 | 71 | 63% | 73% | 2 | 2 | 9 | 19 | 22% | 11% | No | 0 | 0 | 0 | |
3-4 |
| 10. | Yes | Yes | 3 | 3 | 8 | 10 | 38% | 30% | 0 | 3 | 3 | 6 | 20 | 46 | 24 | 58 | 83% | 79% | 3 | 3 | 17 | 20 | 18% | 15% | No | 0 | 0 | 0 | |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |