Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-3 | -- | 6.1 | No | No | 0 | 0 | 0 | 4 | 0% | 0% | 0 | 0 | 0 | 0 | 13 | 61 | 20 | 85 | 65% | 72% | 0 | 10 | 2 | 41 | 0% | 24% | No | 0 | 0 | 0 | |
2-1 | -- | 7.1 | No | Yes | 0 | 2 | 0 | 10 | 0% | 20% | 0 | 2 | 0 | 4 | 14 | 74 | 22 | 95 | 64% | 78% | 0 | 5 | 1 | 33 | 0% | 15% | No | 1 | 0 | 0 | |
3-0 | -- | 6.4 | No | Yes | 0 | 1 | 0 | 2 | 0% | 50% | 0 | 1 | 0 | 2 | 4 | 23 | 4 | 25 | 100% | 92% | 0 | 1 | 0 | 9 | 0% | 11% | No | 0 | 0 | 0 | |
2-1 | -- | 6.8 | No | Yes | 0 | 2 | 1 | 7 | 0% | 29% | 0 | 2 | 0 | 4 | 15 | 61 | 22 | 77 | 68% | 79% | 0 | 1 | 2 | 12 | 0% | 8% | No | 0 | 0 | 0 | |
1-3 | -- | 6.8 | No | No | 0 | 1 | 0 | 12 | 0% | 8% | 0 | 0 | 0 | 1 | 16 | 57 | 21 | 70 | 76% | 81% | 0 | 4 | 0 | 9 | 0% | 44% | No | 0 | 0 | 0 | |
4-1 |
| 7.4 | No | Yes | 0 | 4 | 0 | 8 | 0% | 50% | 0 | 4 | 0 | 8 | 12 | 78 | 16 | 94 | 75% | 83% | 1 | 3 | 3 | 41 | 33% | 7% | No | 0 | 0 | 0 | |
0-2 | -- | 6.6 | No | No | 0 | 0 | 0 | 7 | 0% | 0% | 0 | 0 | 0 | 0 | 15 | 88 | 18 | 119 | 83% | 74% | 0 | 7 | 0 | 41 | 0% | 17% | No | 0 | 0 | 0 | |
0-3 | -- | 6.2 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 100% | 0 | 0 | 0 | 6 | 0% | 0% | No | 0 | 0 | 0 | |
3-4 |
| 7.1 | No | Yes | 0 | 3 | 0 | 14 | 0% | 21% | 0 | 3 | 0 | 6 | 15 | 92 | 20 | 110 | 75% | 84% | 2 | 5 | 2 | 17 | 100% | 29% | No | 0 | 0 | 0 | |
6-4 |
| 7.3 | No | Yes | 0 | 6 | 0 | 10 | 0% | 60% | 0 | 6 | 0 | 12 | 13 | 80 | 19 | 100 | 68% | 80% | 2 | 3 | 4 | 31 | 50% | 10% | No | 0 | 0 | 0 |