Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 |
| 7.3 | No | No | 0 | 2 | 2 | 11 | 0% | 18% | 0 | 2 | 0 | 4 | 10 | 56 | 16 | 73 | 63% | 77% | 2 | 8 | 7 | 31 | 29% | 26% | No | 0 | 0 | 0 | |
5-3 |
| 9.7 | No | Yes | 3 | 5 | 9 | 16 | 33% | 31% | 0 | 4 | 3 | 9 | 10 | 58 | 12 | 76 | 83% | 76% | 0 | 7 | 5 | 29 | 0% | 24% | No | 0 | 0 | 0 | |
5-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-3 |
| 10. | Yes | Yes | 2 | 5 | 7 | 19 | 29% | 26% | 2 | 5 | 4 | 10 | 18 | 49 | 19 | 59 | 95% | 83% | 1 | 3 | 8 | 23 | 13% | 13% | No | 0 | 0 | 0 | |
6-2 |
| 10. | Yes | Yes | 1 | 6 | 1 | 15 | 100% | 40% | 3 | 5 | 4 | 11 | 15 | 51 | 17 | 58 | 88% | 88% | 1 | 2 | 9 | 16 | 11% | 13% | No | 0 | 0 | 0 |