Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-3 |
| 8.7 | No | Yes | 1 | 6 | 3 | 15 | 33% | 40% | 0 | 5 | 1 | 11 | 6 | 99 | 9 | 128 | 67% | 77% | 2 | 6 | 9 | 32 | 22% | 19% | No | 1 | 0 | 0 | |
1-3 |
| 7.3 | No | No | 0 | 1 | 1 | 6 | 0% | 17% | 0 | 1 | 0 | 2 | 10 | 95 | 19 | 127 | 53% | 75% | 2 | 7 | 9 | 45 | 22% | 16% | No | 0 | 0 | 1 |