Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-7 |
| 8.6 | No | No | 1 | 3 | 3 | 14 | 33% | 21% | 0 | 4 | 1 | 7 | 18 | 99 | 22 | 117 | 82% | 85% | 0 | 1 | 3 | 22 | 0% | 5% | No | 0 | 0 | 0 | |
4-3 | -- | 6.0 | No | Yes | 0 | 4 | 0 | 7 | 0% | 57% | 0 | 3 | 0 | 7 | 0 | 40 | 0 | 56 | 0% | 71% | 0 | 1 | 0 | 13 | 0% | 8% | No | 0 | 0 | 0 | |
1-2 | -- | 6.8 | No | No | 0 | 1 | 1 | 3 | 0% | 33% | 0 | 1 | 0 | 2 | 17 | 89 | 24 | 118 | 71% | 75% | 0 | 8 | 1 | 35 | 0% | 23% | No | 0 | 0 | 0 | |
0-4 | -- | 6.1 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 12 | 0% | 92% | 0 | 0 | 0 | 5 | 0% | 0% | No | 0 | 0 | 0 | |
2-4 | -- | 7.2 | No | No | 0 | 2 | 1 | 10 | 0% | 20% | 0 | 1 | 0 | 3 | 12 | 94 | 17 | 123 | 71% | 76% | 0 | 4 | 0 | 28 | 0% | 14% | No | 0 | 0 | 0 | |
3-4 |
| 8.9 | No | No | 1 | 3 | 3 | 12 | 33% | 25% | 1 | 2 | 2 | 5 | 19 | 121 | 25 | 146 | 76% | 83% | 0 | 1 | 0 | 23 | 0% | 4% | No | 0 | 0 | 0 |