Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-6 | -- | 6.0 | No | No | 0 | 0 | 0 | 2 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 20 | 0% | 95% | 0 | 0 | 0 | 5 | 0% | 0% | No | 0 | 0 | 0 | |
5-2 |
| 9.3 | No | No | 1 | 5 | 3 | 12 | 33% | 42% | 0 | 1 | 1 | 6 | 12 | 86 | 18 | 106 | 67% | 81% | 0 | 7 | 3 | 32 | 0% | 22% | No | 0 | 0 | 0 | |
4-2 |
| 9.3 | No | Yes | 1 | 4 | 3 | 18 | 33% | 22% | 0 | 4 | 1 | 8 | 17 | 58 | 26 | 83 | 65% | 70% | 1 | 1 | 4 | 14 | 25% | 7% | No | 0 | 0 | 0 | |
2-3 |
| 8.6 | No | No | 1 | 2 | 1 | 9 | 100% | 22% | 0 | 2 | 1 | 4 | 21 | 109 | 30 | 137 | 70% | 80% | 1 | 7 | 9 | 24 | 11% | 29% | No | 0 | 0 | 0 | |
1-3 |
| 6.1 | No | No | 0 | 1 | 0 | 4 | 0% | 25% | 0 | 1 | 0 | 2 | 10 | 72 | 15 | 98 | 67% | 73% | 1 | 10 | 9 | 39 | 11% | 26% | No | 0 | 0 | 0 | |
3-3 |
| 8.8 | No | No | 2 | 3 | 5 | 9 | 40% | 33% | 1 | 3 | 3 | 6 | 9 | 121 | 12 | 143 | 75% | 85% | 0 | 2 | 3 | 20 | 0% | 10% | No | 0 | 0 | 0 |