Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-2 |
| 7.5 | No | Yes | 0 | 5 | 0 | 17 | 0% | 29% | 0 | 4 | 0 | 9 | 9 | 121 | 10 | 158 | 90% | 77% | 3 | 11 | 6 | 38 | 50% | 29% | No | 0 | 0 | 0 | |
5-2 | -- | 6.6 | No | Yes | 0 | 5 | 0 | 11 | 0% | 45% | 0 | 4 | 0 | 9 | 8 | 86 | 9 | 110 | 89% | 78% | 0 | 7 | 6 | 50 | 0% | 14% | No | 0 | 0 | 0 | |
3-0 | -- | 6.0 | No | Yes | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0% | 100% | 0 | 0 | 0 | 0 | 0% | 0% | No | 0 | 0 | 0 | |
12-1 | -- | 7.0 | No | Yes | 0 | 10 | 1 | 17 | 0% | 59% | 0 | 6 | 0 | 16 | 6 | 112 | 6 | 135 | 100% | 83% | 0 | 9 | 7 | 53 | 0% | 17% | No | 1 | 0 | 0 | |
4-0 | -- | 6.9 | No | Yes | 0 | 4 | 1 | 16 | 0% | 25% | 0 | 3 | 0 | 7 | 8 | 129 | 8 | 148 | 100% | 87% | 0 | 15 | 3 | 45 | 0% | 33% | No | 0 | 0 | 0 | |
8-3 | -- | 6.6 | No | Yes | 0 | 8 | 0 | 10 | 0% | 80% | 0 | 8 | 0 | 16 | 8 | 108 | 8 | 118 | 100% | 92% | 0 | 4 | 1 | 20 | 0% | 20% | No | 0 | 0 | 0 | |
3-3 |
| 7.1 | No | Yes | 0 | 3 | 0 | 5 | 0% | 60% | 0 | 3 | 0 | 6 | 11 | 134 | 16 | 159 | 69% | 84% | 2 | 10 | 7 | 51 | 29% | 20% | No | 0 | 0 | 0 | |
2-3 | -- | 6.2 | No | No | 0 | 2 | 1 | 5 | 0% | 40% | 0 | 1 | 0 | 3 | 8 | 105 | 9 | 134 | 89% | 78% | 0 | 12 | 8 | 66 | 0% | 18% | No | 0 | 0 | 1 | |
2-3 |
| 5.5 | No | No | 0 | 1 | 0 | 1 | 0% | 100% | 0 | 1 | 0 | 2 | 7 | 88 | 9 | 114 | 78% | 77% | 1 | 10 | 6 | 40 | 17% | 25% | No | 0 | 0 | 0 |