Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-8 |
| 8.3 | No | No | 1 | 1 | 2 | 4 | 50% | 25% | 1 | 3 | 2 | 4 | 7 | 22 | 13 | 30 | 54% | 73% | 3 | 4 | 14 | 20 | 21% | 20% | No | 0 | 0 | 0 | |
6-2 |
| 9.3 | No | Yes | 1 | 6 | 5 | 22 | 20% | 27% | 2 | 5 | 3 | 11 | 12 | 56 | 19 | 76 | 63% | 74% | 3 | 9 | 13 | 36 | 23% | 25% | No | 0 | 0 | 0 | |
3-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-4 |
| 7.6 | No | Yes | 0 | 4 | 2 | 17 | 0% | 24% | 1 | 3 | 1 | 7 | 21 | 58 | 21 | 82 | 100% | 71% | 0 | 6 | 14 | 47 | 0% | 13% | No | 0 | 0 | 0 |