Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5-3 |
| 10. | Yes | Yes | 3 | 5 | 6 | 14 | 50% | 36% | 0 | 5 | 3 | 10 | 8 | 59 | 11 | 82 | 73% | 72% | 0 | 11 | 4 | 57 | 0% | 19% | No | 0 | 0 | 0 | |
3-0 |
| 8.0 | No | Yes | 1 | 3 | 2 | 7 | 50% | 43% | 0 | 2 | 1 | 5 | 2 | 19 | 2 | 23 | 100% | 83% | 0 | 3 | 0 | 14 | 0% | 21% | No | 0 | 0 | 0 | |
1-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-3 | -- | 6.8 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0% | 67% | 0 | 0 | 0 | 1 | 0% | 0% | No | 0 | 0 | 0 | |
4-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-2 | -- | 8.6 | No | Yes | 0 | 5 | 0 | 12 | 0% | 42% | 0 | 3 | 0 | 8 | 0 | 94 | 0 | 107 | 0% | 88% | 0 | 8 | 0 | 34 | 0% | 24% | No | 0 | 0 | 0 | |
5-1 |
| 10. | Yes | Yes | 0 | 5 | 1 | 7 | 0% | 71% | 4 | 5 | 4 | 10 | 16 | 63 | 19 | 73 | 84% | 86% | 1 | 6 | 3 | 22 | 33% | 27% | No | 0 | 0 | 1 |