Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-2 | -- | 3.0 | No | No | 0 | 2 | 0 | 10 | 0% | 20% | 0 | 2 | 0 | 4 | 0 | 111 | 0 | 129 | 0% | 86% | 0 | 18 | 0 | 71 | 0% | 25% | No | 0 | 0 | 0 | |
4-1 | -- | 7.3 | No | Yes | 0 | 4 | 0 | 5 | 0% | 80% | 0 | 2 | 0 | 6 | 5 | 29 | 6 | 34 | 83% | 85% | 0 | 6 | 1 | 15 | 0% | 40% | No | 0 | 0 | 0 | |
3-8 | -- | 6.6 | No | No | 0 | 2 | 0 | 11 | 0% | 18% | 0 | 3 | 0 | 5 | 0 | 28 | 0 | 33 | 0% | 85% | 0 | 2 | 0 | 16 | 0% | 13% | No | 1 | 0 | 0 | |
8-5 |
| 7.0 | No | Yes | 2 | 8 | 3 | 15 | 67% | 53% | 5 | 8 | 7 | 16 | 73 | 91 | 84 | 109 | 87% | 83% | 2 | 3 | 16 | 26 | 13% | 12% | No | 0 | 0 | 0 | |
6-9 |
| 7.9 | No | No | 0 | 6 | 0 | 21 | 0% | 29% | 1 | 5 | 1 | 11 | 21 | 103 | 25 | 124 | 84% | 83% | 0 | 14 | 2 | 47 | 0% | 30% | No | 0 | 0 | 0 | |
2-7 | -- | 8.4 | No | No | 0 | 0 | 0 | 2 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0% | 80% | 0 | 1 | 0 | 3 | 0% | 33% | No | 0 | 0 | 0 | |
5-8 | -- | 9.3 | No | No | 0 | 1 | 0 | 2 | 0% | 50% | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0% | 100% | 0 | 1 | 0 | 2 | 0% | 50% | No | 0 | 0 | 0 | |
4-5 | -- | 5.7 | No | No | 0 | 4 | 0 | 13 | 0% | 31% | 0 | 4 | 0 | 8 | 0 | 106 | 0 | 128 | 0% | 83% | 0 | 9 | 0 | 46 | 0% | 20% | No | 0 | 0 | 0 | |
3-6 |
| 6.8 | No | No | 0 | 3 | 0 | 6 | 0% | 50% | 0 | 0 | 0 | 3 | 11 | 36 | 15 | 49 | 73% | 73% | 1 | 4 | 3 | 23 | 33% | 17% | No | 0 | 0 | 0 | |
5-2 |
| 8.5 | No | Yes | 1 | 5 | 1 | 17 | 100% | 29% | 1 | 5 | 2 | 10 | 10 | 85 | 15 | 107 | 67% | 79% | 1 | 13 | 2 | 56 | 50% | 23% | No | 0 | 0 | 0 |