Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6 |
| 7.9 | No | No | 0 | 2 | 1 | 9 | 0% | 22% | 1 | 2 | 1 | 4 | 8 | 24 | 12 | 34 | 67% | 71% | 3 | 4 | 9 | 16 | 33% | 25% | No | 0 | 0 | 0 | |
4-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-4 | -- | 7.1 | No | No | 0 | 2 | 1 | 10 | 0% | 20% | 0 | 2 | 0 | 4 | 13 | 67 | 16 | 87 | 81% | 77% | 0 | 6 | 8 | 41 | 0% | 15% | No | 0 | 0 | 0 | |
5-2 |
| 6.7 | No | Yes | 0 | 5 | 0 | 8 | 0% | 63% | 0 | 5 | 0 | 10 | 12 | 79 | 15 | 103 | 80% | 77% | 2 | 10 | 9 | 40 | 22% | 25% | No | 0 | 0 | 0 | |
3-0 |
| 8.6 | No | Yes | 1 | 3 | 1 | 9 | 100% | 33% | 0 | 2 | 1 | 5 | 10 | 51 | 16 | 73 | 63% | 70% | 5 | 11 | 14 | 38 | 36% | 29% | No | 0 | 0 | 0 |