Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-2 | -- | 9.1 | No | Yes | 0 | 3 | 0 | 13 | 0% | 23% | 0 | 6 | 0 | 9 | 0 | 45 | 0 | 54 | 0% | 83% | 0 | 1 | 0 | 10 | 0% | 10% | No | 0 | 0 | 0 | |
5-2 |
| 7.9 | No | Yes | 1 | 5 | 8 | 18 | 13% | 28% | 0 | 2 | 1 | 7 | 6 | 34 | 9 | 45 | 67% | 76% | 1 | 4 | 11 | 33 | 9% | 12% | No | 0 | 0 | 0 | |
3-0 |
| 9.2 | Yes | Yes | 2 | 2 | 2 | 2 | 100% | 100% | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 4 | 0% | 100% | 1 | 2 | 1 | 2 | 100% | 100% | No | 0 | 0 | 0 | |
5-4 |
| 9.8 | No | No | 3 | 5 | 7 | 13 | 43% | 38% | 1 | 4 | 4 | 9 | 14 | 57 | 15 | 70 | 93% | 81% | 0 | 3 | 7 | 23 | 0% | 13% | No | 1 | 0 | 0 | |
2-5 | -- | 6.6 | No | No | 0 | 2 | 3 | 12 | 0% | 17% | 0 | 1 | 0 | 3 | 11 | 58 | 14 | 78 | 79% | 74% | 0 | 3 | 8 | 20 | 0% | 15% | No | 0 | 0 | 0 | |
3-0 | -- | 6.3 | No | Yes | 0 | 2 | 2 | 7 | 0% | 29% | 0 | 2 | 0 | 4 | 1 | 13 | 2 | 16 | 50% | 81% | 0 | 0 | 0 | 1 | 0% | 0% | No | 0 | 0 | 0 |