Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | -- | 3.0 | No | No | 0 | 0 | 0 | 7 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 135 | 0% | 84% | 0 | 1 | 0 | 30 | 0% | 3% | No | 1 | 0 | 8 | |
0-4 | -- | 6.0 | No | No | 0 | 0 | 2 | 4 | 0% | 0% | 0 | 0 | 0 | 0 | 18 | 118 | 25 | 146 | 72% | 81% | 0 | 10 | 5 | 40 | 0% | 25% | No | 1 | 0 | 9 | |
4-3 | -- | 6.1 | No | Yes | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 3 | 23 | 5 | 47 | 60% | 49% | 0 | 4 | 3 | 17 | 0% | 24% | No | 0 | 0 | 11 | |
3-2 | -- | 6.1 | No | Yes | 0 | 0 | 0 | 1 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 19 | 2 | 34 | 50% | 56% | 0 | 4 | 3 | 39 | 0% | 10% | No | 0 | 0 | 18 | |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-9 | -- | 6.3 | No | No | 0 | 0 | 1 | 6 | 0% | 0% | 0 | 0 | 0 | 0 | 8 | 37 | 10 | 55 | 80% | 67% | 0 | 3 | 5 | 29 | 0% | 10% | No | 0 | 0 | 7 | |
3-5 |
| 7.3 | No | No | 0 | 3 | 2 | 17 | 0% | 18% | 0 | 1 | 0 | 4 | 11 | 55 | 11 | 69 | 100% | 80% | 2 | 3 | 15 | 28 | 13% | 11% | Yes | 2 | 0 | 0 | |
4-3 |
| 6.4 | No | No | 0 | 4 | 1 | 14 | 0% | 29% | 0 | 4 | 0 | 8 | 3 | 50 | 6 | 67 | 50% | 75% | 2 | 4 | 10 | 25 | 20% | 16% | No | 0 | 0 | 0 | |
1-5 | -- | 6.5 | No | No | 0 | 1 | 1 | 12 | 0% | 8% | 0 | 1 | 0 | 2 | 12 | 70 | 17 | 94 | 71% | 74% | 0 | 5 | 6 | 28 | 0% | 18% | No | 0 | 0 | 0 | |
1-2 | -- | 6.7 | No | No | 0 | 1 | 7 | 17 | 0% | 6% | 0 | 1 | 0 | 2 | 8 | 72 | 10 | 96 | 80% | 75% | 0 | 6 | 4 | 36 | 0% | 17% | No | 0 | 0 | 8 |