Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-2 |
| 7.3 | No | Yes | 3 | 3 | 11 | 14 | 27% | 21% | 2 | 3 | 5 | 6 | 76 | 93 | 92 | 118 | 83% | 79% | 5 | 5 | 33 | 35 | 15% | 14% | No | 0 | 0 | 0 | |
6-4 |
| 7.4 | No | No | 5 | 6 | 11 | 14 | 45% | 43% | 4 | 5 | 9 | 11 | 91 | 103 | 106 | 123 | 86% | 84% | 8 | 10 | 35 | 38 | 23% | 26% | No | 0 | 0 | 0 | |
2-2 |
| 6.9 | No | Yes | 1 | 2 | 6 | 8 | 17% | 25% | 1 | 2 | 2 | 4 | 93 | 112 | 109 | 133 | 85% | 84% | 7 | 10 | 36 | 40 | 19% | 25% | No | 0 | 0 | 0 |