Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-5 |
| 6.3 | No | No | 0 | 0 | 2 | 2 | 0% | 0% | 0 | 0 | 0 | 0 | 95 | 95 | 109 | 109 | 87% | 87% | 9 | 9 | 35 | 35 | 26% | 26% | No | 0 | 0 | 0 | |
1-5 |
| 7.2 | No | No | 0 | 0 | 5 | 5 | 0% | 0% | 1 | 1 | 1 | 1 | 21 | 21 | 23 | 23 | 91% | 91% | 1 | 1 | 10 | 10 | 10% | 10% | No | 0 | 0 | 0 | |
0-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-2 |
| 7.7 | No | Yes | 3 | 5 | 10 | 15 | 30% | 33% | 3 | 4 | 6 | 9 | 113 | 132 | 121 | 144 | 93% | 92% | 1 | 5 | 7 | 19 | 14% | 26% | No | 0 | 0 | 0 |