Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-7 | -- | 3.0 | No | No | 0 | 1 | 0 | 3 | 0% | 33% | 0 | 1 | 0 | 2 | 0 | 82 | 0 | 103 | 0% | 80% | 0 | 7 | 0 | 62 | 0% | 11% | No | 2 | 0 | 0 | |
3-0 |
| 7.1 | No | Yes | 0 | 3 | 0 | 9 | 0% | 33% | 0 | 3 | 0 | 6 | 10 | 89 | 14 | 107 | 71% | 83% | 3 | 9 | 6 | 54 | 50% | 17% | No | 0 | 0 | 0 | |
2-1 | -- | 6.9 | No | Yes | 0 | 2 | 0 | 10 | 0% | 20% | 0 | 2 | 0 | 4 | 11 | 101 | 13 | 126 | 85% | 80% | 0 | 6 | 1 | 38 | 0% | 16% | No | 0 | 0 | 0 | |
5-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |