Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-4 |
| 7.4 | No | No | 1 | 3 | 2 | 7 | 50% | 43% | 0 | 3 | 1 | 6 | 9 | 106 | 13 | 130 | 69% | 82% | 2 | 12 | 25 | 75 | 8% | 16% | No | 0 | 0 | 0 | |
4-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8-7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-8 |
| 6.6 | No | No | 0 | 6 | 1 | 17 | 0% | 35% | 1 | 6 | 1 | 12 | 9 | 103 | 14 | 133 | 64% | 77% | 0 | 14 | 13 | 63 | 0% | 22% | No | 1 | 0 | 0 | |
1-6 | -- | 5.1 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 12 | 0% | 83% | 0 | 1 | 0 | 6 | 0% | 17% | No | 0 | 0 | 0 |