Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | -- | 5.0 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14 | 0% | 79% | 0 | 1 | 0 | 5 | 0% | 20% | No | 0 | 0 | 0 | |
1-4 | -- | 5.8 | No | No | 0 | 0 | 0 | 1 | 0% | 0% | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 9 | 0% | 78% | 0 | 0 | 0 | 4 | 0% | 0% | No | 0 | 0 | 0 | |
1-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-4 |
| 6.9 | No | No | 0 | 4 | 0 | 9 | 0% | 44% | 1 | 4 | 1 | 8 | 11 | 77 | 14 | 97 | 79% | 79% | 0 | 13 | 2 | 46 | 0% | 28% | No | 0 | 0 | 0 | |
6-6 | -- | 8.7 | No | Yes | 0 | 5 | 0 | 9 | 0% | 56% | 0 | 4 | 0 | 9 | 0 | 99 | 0 | 127 | 0% | 78% | 0 | 13 | 0 | 32 | 0% | 41% | No | 0 | 0 | 0 |