Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-2 |
| 8.2 | No | Yes | 1 | 4 | 3 | 14 | 33% | 29% | 0 | 4 | 1 | 8 | 8 | 98 | 9 | 122 | 89% | 80% | 1 | 15 | 6 | 60 | 17% | 25% | No | 1 | 0 | 0 | |
6-8 | -- | 6.1 | No | No | 0 | 6 | 1 | 15 | 0% | 40% | 0 | 4 | 0 | 10 | 6 | 86 | 8 | 112 | 75% | 77% | 0 | 9 | 8 | 62 | 0% | 15% | No | 1 | 0 | 0 | |
1-4 |
| 6.3 | No | No | 0 | 1 | 0 | 6 | 0% | 17% | 0 | 0 | 0 | 1 | 8 | 75 | 9 | 103 | 89% | 73% | 1 | 18 | 9 | 67 | 11% | 27% | No | 0 | 0 | 0 | |
3-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8-9 |
| 6.3 | No | Yes | 0 | 8 | 0 | 19 | 0% | 42% | 0 | 6 | 0 | 14 | 3 | 82 | 4 | 99 | 75% | 83% | 2 | 14 | 6 | 94 | 33% | 15% | No | 1 | 0 | 7 |