Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-0 | -- | 6.6 | No | Yes | 0 | 6 | 3 | 13 | 0% | 46% | 0 | 5 | 0 | 11 | 7 | 52 | 8 | 73 | 88% | 71% | 0 | 9 | 10 | 53 | 0% | 17% | No | 0 | 0 | 0 | |
3-1 |
| 7.3 | No | Yes | 0 | 3 | 0 | 9 | 0% | 33% | 0 | 3 | 0 | 6 | 9 | 52 | 11 | 68 | 82% | 76% | 3 | 6 | 14 | 45 | 21% | 13% | No | 1 | 0 | 0 | |
4-2 |
| 6.9 | No | Yes | 0 | 4 | 0 | 14 | 0% | 29% | 0 | 2 | 0 | 6 | 10 | 61 | 11 | 88 | 91% | 69% | 2 | 9 | 8 | 39 | 25% | 23% | No | 0 | 0 | 0 | |
5-5 |
| 7.4 | No | No | 0 | 4 | 1 | 13 | 0% | 31% | 1 | 4 | 1 | 8 | 10 | 74 | 11 | 99 | 91% | 75% | 3 | 8 | 12 | 45 | 25% | 18% | No | 0 | 0 | 0 | |
6-1 |
| 8.1 | No | Yes | 0 | 6 | 0 | 9 | 0% | 67% | 1 | 6 | 1 | 12 | 10 | 60 | 10 | 75 | 100% | 80% | 6 | 10 | 13 | 38 | 46% | 26% | No | 0 | 0 | 0 | |
1-4 |
| 7.0 | No | No | 0 | 1 | 0 | 7 | 0% | 14% | 0 | 1 | 0 | 2 | 9 | 63 | 10 | 85 | 90% | 74% | 1 | 4 | 8 | 39 | 13% | 10% | No | 0 | 0 | 0 |