Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 |
| 6.5 | No | No | 0 | 0 | 2 | 6 | 0% | 0% | 0 | 0 | 0 | 0 | 9 | 27 | 12 | 38 | 75% | 71% | 1 | 3 | 7 | 19 | 14% | 16% | No | 0 | 0 | 5 | |
4-2 |
| 7.5 | No | Yes | 0 | 3 | 2 | 7 | 0% | 43% | 1 | 4 | 1 | 7 | 14 | 42 | 15 | 62 | 93% | 68% | 0 | 1 | 7 | 20 | 0% | 5% | No | 0 | 0 | 14 | |
4-2 |
| 8.1 | No | Yes | 1 | 3 | 8 | 15 | 13% | 20% | 1 | 2 | 2 | 5 | 6 | 38 | 9 | 46 | 67% | 83% | 1 | 4 | 12 | 18 | 8% | 22% | No | 0 | 0 | 6 | |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-4 |
| 7.6 | No | No | 1 | 2 | 3 | 5 | 33% | 40% | 1 | 2 | 2 | 4 | 11 | 21 | 15 | 29 | 73% | 72% | 0 | 3 | 14 | 27 | 0% | 11% | No | 0 | 0 | 0 |