Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-2 |
| 6.6 | No | No | 0 | 0 | 4 | 6 | 0% | 0% | 0 | 0 | 0 | 0 | 15 | 56 | 18 | 72 | 83% | 78% | 1 | 6 | 7 | 32 | 14% | 19% | No | 0 | 0 | 0 | |
5-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-5 |
| 9.9 | No | No | 3 | 5 | 6 | 13 | 50% | 38% | 1 | 4 | 4 | 9 | 14 | 60 | 17 | 77 | 82% | 78% | 1 | 8 | 5 | 35 | 20% | 23% | No | 1 | 0 | 0 | |
3-0 | -- | 6.3 | No | Yes | 0 | 2 | 0 | 4 | 0% | 50% | 0 | 1 | 0 | 3 | 2 | 11 | 2 | 15 | 100% | 73% | 0 | 3 | 2 | 9 | 0% | 33% | No | 0 | 0 | 0 |