Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 |
| 8.2 | No | No | 1 | 1 | 5 | 8 | 20% | 13% | 0 | 0 | 1 | 1 | 14 | 29 | 19 | 38 | 74% | 76% | 2 | 3 | 11 | 16 | 18% | 19% | No | 0 | 0 | 0 | |
6-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 |
| 8.7 | Yes | Yes | 1 | 1 | 5 | 11 | 20% | 9% | 1 | 1 | 2 | 2 | 6 | 37 | 12 | 56 | 50% | 66% | 0 | 4 | 10 | 31 | 0% | 13% | No | 0 | 0 | 0 | |
0-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-2 | -- | 3.0 | No | No | 0 | 0 | 0 | 7 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 55 | 0% | 73% | 0 | 4 | 0 | 31 | 0% | 13% | No | 0 | 0 | 0 |