Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-3 |
| 6.8 | No | Yes | 0 | 5 | 3 | 10 | 0% | 50% | 0 | 4 | 0 | 9 | 8 | 98 | 11 | 116 | 73% | 84% | 1 | 10 | 5 | 28 | 20% | 36% | No | 0 | 0 | 0 | |
0-3 |
| 6.3 | Yes | Yes | 0 | 0 | 1 | 1 | 0% | 0% | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 100% | 100% | 0 | 0 | 0 | 0 | 0% | 0% | No | 0 | 0 | 0 |