Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-3 | -- | 3.0 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0% | 100% | 0 | 0 | 0 | 0 | 0% | 0% | No | 0 | 0 | 0 | |
2-3 |
| 6.9 | No | No | 1 | 2 | 9 | 15 | 11% | 13% | 0 | 0 | 1 | 2 | 103 | 125 | 114 | 142 | 90% | 88% | 11 | 13 | 22 | 27 | 50% | 48% | No | 0 | 0 | 0 | |
1-5 | -- | 5.8 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0% | 67% | 0 | 0 | 0 | 0 | 0% | 0% | No | 0 | 0 | 0 | |
0-3 | -- | 5.8 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0% | 67% | 0 | 0 | 0 | 0 | 0% | 0% | No | 0 | 0 | 0 | |
0-3 | -- | 3.0 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 17 | 0% | 53% | 0 | 7 | 0 | 12 | 0% | 58% | No | 0 | 0 | 0 | |
0-3 | -- | 5.8 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0 | 0 | 0 | 0 | 0% | 0% | No | 0 | 0 | 0 | |
0-3 | -- | 3.0 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0% | 100% | 0 | 0 | 0 | 0 | 0% | 0% | No | 0 | 0 | 0 | |
0-3 |
| 5.8 | No | No | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 1 | 1 | 2 | 2 | 50% | 50% | No | 0 | 0 | 0 | |
0-3 |
| 5.6 | No | No | 0 | 0 | 1 | 1 | 0% | 0% | 0 | 0 | 0 | 0 | 37 | 37 | 42 | 42 | 88% | 88% | 1 | 1 | 3 | 3 | 33% | 33% | No | 0 | 0 | 0 |