Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-5 |
| 6.5 | No | No | 1 | 3 | 2 | 12 | 50% | 25% | 0 | 3 | 1 | 6 | 64 | 135 | 84 | 166 | 76% | 81% | 7 | 14 | 13 | 42 | 54% | 33% | No | 0 | 0 | 0 | |
3-2 |
| 8.2 | No | Yes | 0 | 3 | 0 | 13 | 0% | 23% | 1 | 3 | 1 | 6 | 23 | 120 | 27 | 141 | 85% | 85% | 1 | 12 | 2 | 39 | 50% | 31% | No | 0 | 0 | 0 | |
6-3 |
| 8.6 | No | Yes | 1 | 6 | 2 | 13 | 50% | 46% | 0 | 4 | 1 | 10 | 11 | 105 | 18 | 123 | 61% | 85% | 3 | 14 | 5 | 58 | 60% | 24% | No | 0 | 0 | 0 | |
5-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-4 | -- | 7.1 | No | No | 0 | 2 | 3 | 16 | 0% | 13% | 0 | 2 | 0 | 4 | 21 | 135 | 25 | 156 | 84% | 87% | 0 | 8 | 1 | 36 | 0% | 22% | No | 0 | 0 | 0 | |
6-5 |
| 7.8 | No | No | 0 | 6 | 0 | 9 | 0% | 67% | 1 | 6 | 1 | 12 | 16 | 95 | 22 | 122 | 73% | 78% | 1 | 11 | 5 | 45 | 20% | 24% | No | 0 | 0 | 0 |