Summary | Rating | Man of the match | Goals | Shots | Shot success rate | Assists | Goals + assists | Passes made | Pass attempts | Pass success rate | Tackles made | Tackle attempts | Tackle success rate | Red cards | GK saves | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8-5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4-3 |
| 8.5 | No | Yes | 1 | 4 | 5 | 20 | 20% | 20% | 0 | 3 | 1 | 7 | 14 | 124 | 15 | 152 | 93% | 82% | 4 | 19 | 13 | 72 | 31% | 26% | No | 0 | 0 | 0 | |
1-4 | -- | 6.2 | No | No | 0 | 1 | 0 | 3 | 0% | 33% | 0 | 0 | 0 | 1 | 12 | 122 | 17 | 155 | 71% | 79% | 0 | 8 | 9 | 45 | 0% | 18% | No | 0 | 0 | 0 |